Everything you could want to know about Music and its Complexity, by using AI

Is pop as complex as jazz? What is the most - and least - sophisticated piece of music? In this article, I shall answer these pressing questions about music that music critics have been squabbling since its advent using MIDI and AI.
First though, how can AI be applied to figure all of this out? Its fairly simple. Language models like ChatGPT learn by imitation, and a byproduct of this is that they also learn to generate probabilities for what comes next too. Music is a language too (as cheesy as it might be to say). It has general guidelines, and more specific rules as you enter some genres: like dialects. We can convert music into something readable to a language model by using a file format: MIDI, which is digital sheet music. Furthermore to narrow the music down, we will only be focusing on the notes of the music: excluding rhythm, velocity, etc. This is since if a recording isn't quantized, the probabilities for the rhythm would be extremely off. Moreover, each song is split into 5000 character chunks (~500 notes), so that way if there is a 256 TB MIDI somewhere in the data, or really any big piece, it doesn't have a significant advantage over if the piece was tiny. So, with these definitions in place and a language model capable of decent prediction for music, I ran the probabilities on 20,000 MIDI files.
The most complex songs/pieces
The way this works, is that the logprobs are the accumulated probability of each token. A song with an accumulative logprob value of -8000 is 2x more 'random' on a note-to-note basis than a logprob value of -4000. Each song is split into 5000 character chunks, about 500 notes each, indicated by the leading number at the end of the track.
| Track | Logprobs |
|---|---|
| 1. Henry Butler - Butler's Boogie0 | -8367.79798412323 |
| 2. Claude Debussy - Prelude a l'apres-midi d'un faune0 | -8012.135851860046 |
| 3. Alanis Morissette - Uninvited0 | -7950.058187961578 |
| 4. Delibes Leo - Coppelia, Ou La Fille Aux Yeux D'Email, Ballet: Valse0 | -7825.099578380585 |
| 5. Frank Sinatra - Makin' Whoopie0 | -7797.82625246048 |
| 6. Dvorak - Waltz in D Minor Op.54 Nr.70 | -7785.581301689148 |
| 7. Gounod Charles - Waltz from Faust0 | -7709.6354784965515 |
| 8. Bach Johann Sebastian - Suite pour orchestre No. 2 en Si mineur, BWV 1067: II. Rondo0 | -7660.101866662502 |
| 9. Bob Seger - Night Moves1 | -7522.536463811994 |
| 10. Claude Debussy - III. Pour que la nuit soit propice0 | -7503.700084686279 |
| 11. Hughie Cannon - Bill Bailey0 | -7479.094370365143 |
| 12. Gilbert & Sullivan - Behold the Lord, High Executioner!0 | -7475.306711673737 |
| 13. Nomadi - Io voglio vivere0 | -7460.921398162842 |
| 14. Percy Grainger - Danny Boy0 | -7450.89470911026 |
| 15. Frank Sinatra - I've Got the World on a String1 | -7410.631316304207 |
| 16. Scott Joplin - Maple Leaf Rag1 | -7409.107108592987 |
| 17. Falla - El amor brujo (Love, the Magician): IV. El aparecido (The Apparition)0 | -7382.493646144867 |
| 18. Scott Joplin - Maple Leaf Rag0 | -7362.318286895752 |
| 19. Hanson - Man From Milwaukee (Garage mix).10 | -7318.455573916435 |
| 20. Masini - Bella stronza.10 | -7313.910806655884 |
| 21. Hanson - Man From Milwaukee (Garage mix)0 | -7308.114823460579 |
| 22. Tom Turpin - St. Louis Rag1 | -7284.060298442841 |
| 23. Giorgia - Come saprei.50 | -7268.984370708466 |
| 24. Basie - Hay Burner1 | -7268.8932909965515 |
| 25. Chopin Frederic - Heroic Polonaise No. 6 in A flat, Opus 530 | -7264.327969074249 |
| 26. Basie - Warm Breeze1 | -7253.3218450546265 |
| 27. Herman - Come Rain or Come Shine0 | -7241.2987624406815 |
| 28. Scott Joplin - Magnetic Rag0 | -7234.002546310425 |
| 29. Rastape - Colo de menina.11 | -7170.540671512485 |
| 30. Tom Turpin - St. Louis Rag0 | -7164.1459012031555 |
| 31. Pooh - Cercando di te.11 | -7152.803531464189 |
| 32. Powell Bud - Sweet Georgia Brown0 | -7151.045127391815 |
| 33. Genesis - Seven Stones0 | -7149.581393674016 |
| 34. Michele Zarrillo - Cinque giorni0 | -7135.6051705777645 |
| 35. The Bangles - Eternal Flame.70 | -7126.476342201233 |
| 36. Bob Seger - Night Moves0 | -7123.82069838047 |
| 37. Alan Jackson - Livin' on Love.10 | -7118.446619704366 |
| 38. Creedence Clearwater Revival - Proud Mary.50 | -7094.238395512104 |
| 39. 10cc - Dreadlock Holiday0 | -7086.301140010357 |
| 40. Duran Duran - Hungry Like The Wolf (Night Version)0 | -7081.58361530304 |
| 41. Geri Halliwell - Mi Chico Latino1 | -7081.4947828650475 |
| 42. Giorgia - Come saprei.11 | -7072.964077711105 |
| 43. Frank Sinatra - Nice 'N Easy1 | -7069.588824629784 |
| 44. Scott Joplin - Pine Apple Rag0 | -7066.825339794159 |
| 45. Scott Joplin - Gladiolus Rag2 | -7051.856371879578 |
| 46. Axelle Red - Ce Matin0 | -7051.56044280529 |
| 47. Bach Johann Sebastian - Aria From the Goldberg Variations, BWV 9880 | -7046.41566991806 |
| 48. Miller - In the Mood.10 | -7045.465965509415 |
| 49. Evans Bill - All the Things You Are0 | -7041.3796463012695 |
| 50. Oscar Peterson - John Brown's Body0 | -7034.603310585022 |
| 51. Mina - Noi0 | -7026.665270090103 |
| 52. Scott Joplin - Lily Queen0 | -7022.346428632736 |
| 53. Joseph Lamb - American Beauty Rag (Lamb)0 | -7021.729397058487 |
| 54. Oasis - Champagne Supernova.10 | -7017.901286125183 |
| 55. Chopin Frederic - Nocturne in F minor, Op. 55 No. 10 | -7010.819703578949 |
| 56. Puff Daddy - It's All About the Benjamins (remix)2 | -7005.1052266433835 |
| 57. Van Halen - Not Enough0 | -6996.637905359268 |
| 58. Pooh - Pierre.10 | -6996.098762512207 |
| 59. Leo Friedman - Let Me Call You Sweetheart0 | -6995.282767295837 |
| 60. Pooh - Pierre0 | -6985.741051673889 |
| 61. Sinatra - Bewitched.20 | -6976.280299901962 |
| 62. Haydn - Keyboard Sonata in G major, Hob. XVI:8: IV. Allegro0 | -6969.677272319794 |
| 63. Nomadi - Io voglio vivere1 | -6965.919524669647 |
| 64. Giorgia - Come saprei.10 | -6964.396933168173 |
| 65. Walter Donaldson - My Blue Heaven0 | -6948.5412702560425 |
| 66. Charles & Eddie - Would I Lie to You0 | -6929.771592974663 |
| 67. Rastape - Xote swingado0 | -6925.963487327099 |
| 68. Holiday Billie - I Only Have Eyes For You0 | -6921.579472541809 |
| 69. Chick Corea - Sundance (Chick Corea).10 | -6916.983276128769 |
| 70. Styx - Pieces of Eight0 | -6913.5343651771545 |
| 71. Antonello Venditti - Lilly0 | -6912.045289695263 |
| 72. Antonello Venditti - Lilly1 | -6898.660181671381 |
| 73. Geri Halliwell - Mi Chico Latino0 | -6890.873956620693 |
| 74. Pooh - Cara bellissima0 | -6886.131376504898 |
| 75. Henry Butler - Dr. Diddley1 | -6884.198075294495 |
| 76. Oasis - Do You Know What I Mean?0 | -6878.9279126524925 |
| 77. Jones - Big Dipper3 | -6874.210052102804 |
| 78. Johnny Rivers - Rockin' Pneumonia0 | -6871.855172872543 |
| 79. The Rolling Stones - Sympathy for the Devil2 | -6871.090726241469 |
| 80. The Rolling Stones - Sympathy for the Devil.22 | -6871.090726241469 |
| 81. Scott Joplin - Sugar Cane0 | -6858.554149627686 |
| 82. Falla - La Vida Breve (excerpt)0 | -6858.440670013428 |
| 83. Kenny Baker - John Henry0 | -6854.142053604126 |
| 84. Celentano - Per averti0 | -6851.512232206762 |
| 85. Frank Sinatra - Nice 'N Easy0 | -6843.535407662392 |
| 86. Oscar Peterson - Autumn Leaves0 | -6834.18244600296 |
| 87. Dire Straits - Tunnel Of Love0 | -6831.2073884010315 |
| 88. Scott Joplin - Original Rag0 | -6829.524132490158 |
| 89. Henry Butler - Orleans Inspiration0 | -6810.402686595917 |
| 90. Mily Balakirev - Islamey0 | -6808.40243768692 |
| 91. Dire Straits - Tunnel Of Love.10 | -6805.938856840134 |
| 92. Rossi Vasco - Alba chiara.20 | -6803.512538909912 |
| 93. Styx - Pieces of Eight1 | -6801.116434335709 |
| 94. Bob Dylan - Knockin' on Heaven's Door1 | -6797.216205358505 |
| 95. Scott Joplin - Country Club1 | -6795.974686861038 |
| 96. Santana - Everybody's Everything2 | -6793.271181106567 |
| 97. Oasis - Do You Know What I Mean?.10 | -6789.773696616292 |
| 98. Claude Debussy - La Plus Que Lente - Valse0 | -6772.092558383942 |
| 99. Enya - Once You Had Gold0 | -6770.720816612244 |
| 100. Scott Joplin - Gladiolus Rag1 | -6766.874240875244 |
The most basic pieces
| Track | Logprobs |
|---|---|
| 1. Joe Jackson - I'm The Man0 | -632.2496771258302 |
| 2. Bush - X-Girlfriend1 | -723.8985235188011 |
| 3. Simon & Garfunkel - El Condor Pasa.10 | -727.2878963220865 |
| 4. Battisti - Dio mio no0 | -732.5213488792069 |
| 5. The Cranberries - Salvation1 | -748.0885599256726 |
| 6. En Vogue - Free Your Mind.11 | -749.4988147182157 |
| 7. Metallica - Damage, Inc..12 | -756.38615233585 |
| 8. Bush - X-Girlfriend0 | -775.3645551931259 |
| 9. En Vogue - Free Your Mind.12 | -782.5557023203 |
| 10. The Cranberries - Salvation.21 | -788.5277738122968 |
| 11. Iron Maiden - Losfer Words (Big 'Orra)2 | -791.2146080590319 |
| 12. Iron Maiden - Wasted Years0 | -816.8593541592127 |
| 13. En Vogue - Free Your Mind1 | -820.6462064587977 |
| 14. 311 - Down1 | -820.8937027653228 |
| 15. Attila - Burn It Down1 | -820.8937027653228 |
| 16. 311 - Down2 | -825.5752951907853 |
| 17. Attila - Burn It Down2 | -825.5752951907853 |
| 18. Korn - Clown2 | -830.2419576495668 |
| 19. Korn - Clown0 | -831.42100055419 |
| 20. Iron Maiden - Losfer Words (Big 'Orra)1 | -832.2497018696158 |
| 21. Foo Fighters - Everlong.10 | -832.792699178739 |
| 22. En Vogue - Free Your Mind2 | -833.8320912907366 |
| 23. Filter - One0 | -839.0644807443605 |
| 24. Sugar Ray - Falls Apart2 | -840.3506255669054 |
| 25. NOFX - Linoleum0 | -844.497753494361 |
| 26. Green Day - 863 | -846.6775181384874 |
| 27. Rush - The Camera Eye1 | -847.2102975907037 |
| 28. Faithless - Insomnia (D Donatis mix)0 | -855.8298708666116 |
| 29. The Smashing Pumpkins - Bodies1 | -871.9129390959279 |
| 30. Battisti - Supermarket0 | -873.7889965288341 |
| 31. The Go-Go's - Vacation3 | -874.2045453513856 |
| 32. Green Day - Christie Road1 | -877.7702129612444 |
| 33. Battisti - Il mio bambino0 | -882.4495313229272 |
| 34. Foo Fighters - Everlong0 | -883.5167906570132 |
| 35. Collective Soul - Shine.10 | -885.7243983794469 |
| 36. Green Day - 86.23 | -886.0064365211001 |
| 37. White Zombie - I Am Hell1 | -888.0905193139915 |
| 38. Korn - Clown1 | -892.4903131774336 |
| 39. Iron Maiden - Killers0 | -893.693620294318 |
| 40. Marilyn Manson - Irresponsible Hate Anthem0 | -897.3415849356679 |
| 41. Metallica - Orion.12 | -898.6849905343843 |
| 42. Marky Ramone - Beat on the Brat0 | -903.4679443872301 |
| 43. The Offspring - Gone Away.11 | -907.6262523981859 |
| 44. Metallica - Orion.22 | -908.9789825475746 |
| 45. NOFX - Linoleum1 | -913.8571516701195 |
| 46. Sublime - Same In The End0 | -916.1912333181826 |
| 47. Godsmack - Moon Baby0 | -916.3007863355451 |
| 48. Soundgarden - Pretty Noose0 | -920.562469167402 |
| 49. Rage Against the Machine - The Ghost of Tom Joad0 | -921.8030752627528 |
| 50. Rage Against the Machine - People of the Sun0 | -925.4094186581206 |
| 51. En Vogue - Free Your Mind.10 | -932.0608384713996 |
| 52. Green Day - In the End.21 | -938.8846970985178 |
| 53. Rush - The Camera Eye0 | -940.0784558186133 |
| 54. Limp Bizkit - Faith0 | -941.4317075797007 |
| 55. Limp Bizkit - Faith.10 | -943.0341981948004 |
| 56. Creed - One Last Breath1 | -944.4264584014891 |
| 57. Silverchair - Madman0 | -945.4699183617486 |
| 58. The Offspring - Gone Away.14 | -947.5777369131101 |
| 59. The Offspring - Gone Away.12 | -949.7779159198981 |
| 60. The Alan Parsons Project - The Cask Of Amontillado.22 | -960.6840862107929 |
| 61. En Vogue - Free Your Mind0 | -962.581987362355 |
| 62. Depeche Mode - Dreaming of Me.11 | -970.2147845607251 |
| 63. Nine Inch Nails - Burn.10 | -974.561524707824 |
| 64. Green Day - 86.12 | -976.7950546857028 |
| 65. David Bowie - Suffragette City1 | -978.8146985336207 |
| 66. blink-182 - First Date0 | -978.8774923676538 |
| 67. Kiss - You Love Me to Hate You0 | -978.9944385023555 |
| 68. Fatboy Slim - How Can You Hear Us?0 | -982.5095706356806 |
| 69. Metallica - Seek & Destroy.11 | -984.3899332361761 |
| 70. Green Day - 86.22 | -986.2954341815785 |
| 71. Green Day - 862 | -987.8668537396006 |
| 72. Green Day - Geek Stink Breath.20 | -988.5012069573859 |
| 73. Metallica - Seek & Destroy1 | -989.6714522019029 |
| 74. Green Day - Christie Road.21 | -990.6444115757477 |
| 75. Donna Summer - McArthur Park0 | -990.7814750726102 |
| 76. The Go-Go's - Vacation2 | -990.9259822508902 |
| 77. The Corrs - Closer0 | -991.6303420565091 |
| 78. Snap - Rhythm Is a Dancer0 | -993.3754000319168 |
| 79. Green Day - Christie Road.11 | -993.5515309977345 |
| 80. Deftones - Root0 | -993.5690277321264 |
| 81. Nirvana - Scoff0 | -1002.1272070079576 |
| 82. Blind Guardian - Time What Is Time3 | -1004.664387343335 |
| 83. Def Leppard - Animal1 | -1005.2990258352365 |
| 84. Darude - Sandstorm1 | -1005.4644765432458 |
| 85. Nirvana - Opinion0 | -1007.0416371258907 |
| 86. Sugar Ray - Falls Apart0 | -1007.4169087996706 |
| 87. Tal Bachman - She's So High0 | -1007.4389119427651 |
| 88. Battisti - Due mondi2 | -1009.056565061037 |
| 89. Soundgarden - Hunted Down0 | -1009.1091928037931 |
| 90. The Corrs - Closer.10 | -1011.7706551214214 |
| 91. Kiss - Who Wants to Be Lonely0 | -1012.464810472622 |
| 92. Deep Purple - Mistreated3 | -1013.9337371548172 |
| 93. Snap - Rhythm Is a Dancer.30 | -1014.7750236280262 |
| 94. Foo Fighters - Learn to Fly1 | -1015.3888168414705 |
| 95. Green Day - 860 | -1017.49034802182 |
| 96. Tommy James - Draggin' the Line0 | -1018.1813057167456 |
| 97. Black Sabbath - After Forever1 | -1019.7497483822517 |
| 98. Collins Phil - Saturday Night and Sunday Morning.10 | -1020.7573518302524 |
| 99. Nirvana - Breed0 | -1020.893059812719 |
| 100. Faith No More - King for a Day1 | -1022.0779544585384 |
Overall, there are some trends with certain genres being placed in certain places. For the most complex pieces, it is actually a pretty fair share of the top 100 being a good mix of pop, classical, and jazz. On the other hand, the same could not be said about the most basic pieces. The most deterministic pieces are all rock, pop-rock, and metal. Looking through the data, I think I know 3 reasons for this.
- 1. Power-chords: By using 2 notes that will always be a 5th apart, it eliminates the probability of there being extensions to the chord
- 2. Repetition of notes in backing tracks: In addition to power chords, the songs tend to strum eighth notes, multiplying the problem of the chords already being predicable.
- 3. Songs generally being generic: Many of the songs are actually just plain, corporate made pop-rock (Though that's not to say that all are of course)
Taking a peek at some metal bands, it seems to hold true that they are affected to only be below average:

It somewhat holds true for rock bands, but not as much

Doing some more research, tracks with drums in it also have a disadvantage. When running the prediction of the model, I also kept track of the probabilities on a note-to-note and track basis. So here is a graph of the average track complexity for each note index (The green track is the drum track):

As you can see, the logprobs for each drum track in the middle, are about half of the rest of the tracks, meaning that on average, the drum track of a piece is 2x as deterministic that an actual note track. Unrelated but very weirdly though too, there are 2 massive drop offs at the note index 400. I don't know why this happens? It could be from the fact that the model may not have been trained to handle that high of context, or that maybe on average a song changes at that point. Also, as a test I evaluated this on the songs of Metallica as an example too and found that the drum track probabilities are about the same as for the rest of the tracks (Track 9, or the light teal track is the drum track) (Also note that these are the smoothed moving average probabilities of the tracks, with a 20 window size):

And The Beatles for comparison:

Which artist has the most, and least complex music on average?
For this, the data of artists was shrunken to the artists that have 10 or more unique MIDI files. Here are the artists that on average have the most complex pieces/songs:
| Rank | Artist | Average Lowest Probability | Songs |
|---|---|---|---|
| 30 | Scott Joplin | -6305.4251 | 31 |
| 76 | Jimmy Buffett | -5561.0582 | 10 |
| 107 | 10cc | -5296.8208 | 18 |
| 140 | Alliage | -5107.2971 | 15 |
| 144 | Stevie Nicks | -5079.1450 | 14 |
| 147 | B.B. King | -5073.8130 | 10 |
| 184 | Little Richard | -4920.4770 | 10 |
| 188 | Take That | -4906.0091 | 17 |
| 196 | Dorsey | -4881.2440 | 13 |
| 200 | Kansas | -4873.5767 | 18 |
| 204 | Andrea Bocelli | -4864.5356 | 19 |
| 226 | Bachman-Turner Overdrive | -4796.4810 | 34 |
| 228 | C'est Tout | -4793.7026 | 11 |
| 239 | Traffic | -4777.6733 | 12 |
| 246 | Angelo Branduardi | -4742.2577 | 16 |
| 254 | Mina | -4723.1391 | 41 |
| 258 | Bread | -4713.7448 | 16 |
| 261 | Earth, Wind & Fire | -4699.7784 | 67 |
| 263 | Barry Manilow | -4686.7105 | 31 |
| 265 | Fiorella Mannoia | -4683.3444 | 42 |
| 266 | Tom Jones | -4683.1009 | 35 |
| 270 | Cocciante | -4673.2446 | 12 |
| 274 | Miller | -4666.1735 | 15 |
| 279 | Michele Zarrillo | -4659.1739 | 19 |
| 285 | Marco Borsato | -4648.4080 | 13 |
| 295 | Humperdinck Engelbert | -4633.0282 | 23 |
| 296 | Giorgia | -4632.3026 | 31 |
| 297 | Andre Hazes | -4631.1869 | 17 |
| 306 | Chick Corea | -4618.1431 | 11 |
| 307 | Pooh | -4617.1936 | 196 |
| 316 | Wilson Phillips | -4609.7927 | 11 |
| 328 | Ruggeri | -4586.6693 | 27 |
| 330 | Anastacia | -4582.2251 | 11 |
| 334 | Dalla | -4569.4973 | 68 |
| 337 | Basie | -4563.1900 | 29 |
| 341 | The Temptations | -4551.2058 | 19 |
| 347 | Masini | -4539.8596 | 24 |
| 350 | Rene Froger | -4531.7375 | 20 |
| 359 | Oberkrainer | -4505.8234 | 15 |
| 361 | Biagio Antonacci | -4500.7675 | 22 |
| 374 | John Elton | -4471.9642 | 156 |
| 377 | Sinatra | -4461.2459 | 26 |
| 381 | Paoli | -4447.3069 | 15 |
| 385 | Renzo Arbore | -4442.9494 | 23 |
| 390 | Domino Fats | -4438.8091 | 15 |
| 392 | Barbra Streisand | -4435.3148 | 12 |
| 394 | The Notorious B.I.G. | -4431.6874 | 12 |
| 395 | Alanis Morissette | -4430.9334 | 18 |
| 403 | Ringo Starr | -4411.4560 | 10 |
| 409 | Joe Cocker | -4400.0438 | 38 |
| 414 | Cash Johnny | -4390.2762 | 12 |
| 418 | Frank Sinatra | -4386.2265 | 35 |
| 422 | Antonello Venditti | -4379.1943 | 70 |
| 425 | Mike Oldfield | -4376.1201 | 18 |
| 426 | Robbie Williams | -4375.8425 | 18 |
| 428 | Brown James | -4374.3839 | 19 |
| 439 | Fleetwood Mac | -4358.1223 | 77 |
| 443 | Gilbert O'Sullivan | -4353.6562 | 15 |
| 444 | Whitney Houston | -4351.5386 | 78 |
| 449 | The Pointer Sisters | -4341.8198 | 12 |
| 451 | Hall & Oates | -4334.2144 | 17 |
| 452 | Bob Marley | -4330.5043 | 12 |
| 455 | Bon Jovi | -4325.2923 | 61 |
| 457 | Styx | -4320.1165 | 50 |
| 458 | Celentano | -4318.5308 | 86 |
| 461 | Kaoma | -4317.7605 | 16 |
| 464 | The Doobie Brothers | -4312.9622 | 42 |
| 468 | Brooks & Dunn | -4303.6605 | 19 |
| 472 | Sniff 'n' the Tears | -4301.9163 | 10 |
| 479 | Daniele | -4295.6781 | 63 |
| 482 | Elton John | -4282.6283 | 32 |
| 484 | Procol Harum | -4281.9498 | 11 |
| 485 | Zero | -4278.8958 | 32 |
| 487 | Bee Gees | -4272.6728 | 66 |
| 491 | Pearl Jam | -4265.2668 | 25 |
| 496 | Borg Andy | -4263.0602 | 18 |
| 504 | Jovanotti | -4252.0777 | 50 |
| 509 | Roy Black | -4243.2422 | 17 |
| 511 | McCartney | -4239.5938 | 65 |
| 512 | Boston | -4238.8418 | 23 |
| 513 | The Allman Brothers Band | -4237.6933 | 32 |
| 518 | Carpenters | -4235.3400 | 40 |
| 522 | Brooks Garth | -4231.9090 | 31 |
| 523 | Ramazzotti | -4230.9860 | 40 |
| 524 | Supertramp | -4229.8626 | 50 |
| 530 | Ellington | -4223.4464 | 20 |
| 531 | Jeffrey Reid Baker | -4222.1564 | 13 |
| 533 | Freddie Mercury | -4217.5211 | 10 |
| 534 | Simply Red | -4217.4274 | 26 |
| 535 | The Manhattan Transfer | -4215.9181 | 10 |
| 536 | Oldfield, Mike | -4215.0830 | 22 |
| 540 | Boney M. | -4206.5653 | 13 |
| 541 | Michael Jackson | -4206.0561 | 23 |
| 544 | Crow Sheryl | -4202.4647 | 15 |
| 550 | Pat Benatar | -4191.0433 | 10 |
| 554 | Nomadi | -4186.1618 | 99 |
| 555 | Marley Bob | -4186.0744 | 18 |
| 562 | TLC | -4173.4074 | 14 |
| 564 | Gary Moore | -4169.6336 | 13 |
| 571 | Rossi Vasco | -4160.4542 | 81 |
| 573 | Simple Minds | -4155.4854 | 18 |
| 574 | Bobby Brown | -4151.2325 | 12 |
| 580 | Paula Abdul | -4139.8026 | 21 |
| 581 | Toto | -4137.4867 | 47 |
| 582 | Zucchero | -4132.3991 | 118 |
| 591 | Holly Buddy | -4119.5386 | 31 |
| 600 | Last | -4105.5889 | 13 |
| 602 | Celine Dion | -4103.5520 | 81 |
| 605 | Moby | -4101.6774 | 12 |
| 607 | Grandi | -4098.8217 | 15 |
| 610 | Tozzi | -4096.7589 | 27 |
| 611 | Carboni | -4096.1051 | 21 |
| 618 | Eric Clapton | -4081.1776 | 88 |
| 619 | Morandi | -4081.1251 | 32 |
| 623 | Seal | -4073.5265 | 17 |
| 630 | Bach Johann Sebastian | -4066.2617 | 19 |
| 632 | Wonder Stevie | -4063.9925 | 71 |
| 633 | America | -4063.7831 | 15 |
| 639 | Bob Dylan | -4052.8258 | 16 |
| 640 | Mosch | -4052.5094 | 11 |
| 644 | George Harrison | -4040.8433 | 13 |
| 646 | Alan Jackson | -4038.9099 | 17 |
| 651 | Lunapop | -4031.7926 | 18 |
| 653 | Elvis Presley | -4028.7082 | 88 |
| 660 | Alain Souchon | -4017.3463 | 15 |
| 661 | Chris Rea | -4017.1144 | 42 |
| 664 | Alice Cooper | -4014.5627 | 23 |
| 665 | Meat Loaf | -4012.5458 | 26 |
| 666 | Santana | -4011.1889 | 53 |
| 670 | Raf | -4008.6629 | 27 |
| 672 | Smokie | -4006.3704 | 21 |
| 675 | Howard Carpendale | -3998.9955 | 17 |
| 678 | The Shadows | -3994.8196 | 24 |
| 679 | Fugees | -3994.5917 | 10 |
| 682 | Level 42 | -3993.5678 | 17 |
| 684 | Jamiroquai | -3991.6644 | 32 |
| 686 | Inner Circle | -3984.6266 | 11 |
| 692 | Prince | -3974.9806 | 82 |
| 695 | Steve Miller Band | -3971.2227 | 20 |
| 696 | Will Smith | -3969.5338 | 14 |
| 698 | Ron | -3962.9753 | 30 |
| 706 | LIGABUE | -3945.2355 | 73 |
| 708 | Collins Phil | -3943.0211 | 82 |
| 710 | Chicago | -3941.9954 | 45 |
| 711 | Dire Straits | -3940.4302 | 106 |
| 712 | Peter Frampton | -3935.0938 | 10 |
| 715 | Dusty Springfield | -3932.2289 | 10 |
| 717 | Boyzone | -3931.4103 | 21 |
| 726 | The Everly Brothers | -3921.5883 | 10 |
| 727 | Oasis | -3919.7719 | 42 |
| 730 | Annie Lennox | -3914.1189 | 30 |
| 735 | The Byrds | -3908.3471 | 11 |
| 740 | Paul McCartney | -3904.4019 | 27 |
| 741 | RICHIE LIONEL | -3902.1534 | 46 |
| 744 | 883 | -3899.3458 | 97 |
| 747 | Bob Seger | -3896.6779 | 25 |
| 748 | Paola Turci | -3894.5744 | 10 |
| 754 | Mariah Carey | -3890.7862 | 80 |
| 757 | Michael Bolton | -3881.4921 | 20 |
| 767 | Olivia Newton-John | -3863.3215 | 26 |
| 768 | Frans Bauer | -3860.1861 | 11 |
| 775 | Estefan Gloria | -3854.5012 | 75 |
| 779 | Laura Pausini | -3849.6439 | 19 |
| 783 | The Hollies | -3843.8217 | 19 |
| 785 | TURNER TINA | -3840.2315 | 23 |
| 790 | Jackson Michael | -3833.8569 | 136 |
| 796 | Gloria Gaynor | -3827.5020 | 19 |
| 797 | The Animals | -3824.8780 | 17 |
| 804 | De Deurzakkers | -3812.9428 | 10 |
| 805 | Blood, Sweat & Tears | -3809.8604 | 11 |
| 808 | Alabama | -3807.3057 | 22 |
| 814 | Stansfield Lisa | -3800.0901 | 13 |
| 816 | The Kinks | -3797.1899 | 22 |
| 820 | Steely Dan | -3793.6597 | 55 |
| 821 | Anna Oxa | -3791.0912 | 29 |
| 828 | Crosby, Stills, Nash & Young | -3788.5797 | 17 |
| 832 | Billy Idol | -3780.4785 | 21 |
| 835 | Jennifer Lopez | -3773.5449 | 13 |
| 836 | Berte | -3772.7576 | 23 |
| 837 | Matia Bazar | -3770.8617 | 19 |
| 846 | Mike + The Mechanics | -3753.8371 | 22 |
| 847 | Phil Collins | -3751.8082 | 12 |
| 857 | KC and The Sunshine Band | -3736.6017 | 16 |
| 861 | Hootie & the Blowfish | -3726.8526 | 12 |
| 863 | Kraftwerk | -3724.7627 | 12 |
| 875 | Van Morrison | -3705.0870 | 24 |
| 878 | ABBA | -3699.3407 | 215 |
| 880 | Duran Duran | -3694.4888 | 40 |
| 883 | Huey Lewis & The News | -3690.8113 | 24 |
| 887 | Rod Stewart | -3687.8211 | 23 |
| 893 | Robert Palmer | -3678.5030 | 23 |
| 895 | Peter Gabriel | -3675.3827 | 24 |
| 896 | Gipsy Kings | -3674.5158 | 15 |
| 902 | The Bangles | -3657.6188 | 12 |
| 905 | Shania Twain | -3650.5336 | 13 |
| 906 | Fiorello | -3646.9666 | 25 |
| 917 | Michael George | -3629.7326 | 32 |
| 921 | Bryan Adams | -3620.2043 | 87 |
| 927 | Tina Turner | -3607.9718 | 20 |
| 937 | Dr. Hook | -3594.2562 | 20 |
| 939 | Backstreet Boys | -3590.6760 | 49 |
| 945 | Creedence Clearwater Revival | -3577.9435 | 78 |
| 948 | Lionel Richie | -3575.5442 | 14 |
| 952 | The Righteous Brothers | -3563.6763 | 12 |
| 955 | Stewart Rod | -3559.6020 | 10 |
| 960 | G. G. Anderson | -3553.1744 | 20 |
| 968 | Tears for Fears | -3535.3955 | 26 |
| 969 | Romina Power Al Bano | -3532.8221 | 12 |
| 971 | UB40 | -3532.4723 | 17 |
| 972 | Whigfield | -3531.8281 | 12 |
| 978 | Kenny Loggins | -3524.7724 | 13 |
| 981 | Genesis | -3522.8415 | 202 |
| 984 | Enya | -3520.1988 | 23 |
| 987 | The Alan Parsons Project | -3517.0848 | 41 |
| 988 | Frankie Goes to Hollywood | -3514.6826 | 12 |
| 994 | Spice Girls | -3501.5022 | 44 |
